Fee Structure & Payment Schedule For The Session 2023-2024
SESSION – 2023-2024
Class | Fee Monthly | Admission Fee | Exam/Lab Fee | Total |
Nursery | 700 | 1500 | 700 | 10600 |
LKG | 700 | 1500 | 700 | 10600 |
UKG | 700 | 1500 | 700 | 10600 |
1 | 800 | 1500 | 700 | 11800 |
2 | 800 | 1500 | 700 | 11800 |
3 | 900 | 1500 | 700 | 13000 |
4 | 900 | 1500 | 700 | 13000 |
5 | 900 | 1500 | 700 | 13000 |
6 | 1000 | 1500 | 700 | 14200 |
7 | 1000 | 1500 | 700 | 14200 |
8 | 1000 | 1500 | 700 | 14200 |
9 | 1500 | 2000 | 2000 | 22000 |
10 | 1600 | 1000 | 2000 | 22200 |
11 | 1800 | 2000 | Sci =3500 With Hindi (+500 Computer) =4000 | 27600 |
11 | 1800 | 2000 | Com=3000 With Hindi (+500Computer)= 3500 | 27100 |
12 | 1900 | 1000 | Sci =3500 With Hindi (+500 Computer) =4000 | 27800 |
12 | 1900 | 1000 | Com=3000 With Hindi (+500Computer)= 3500 | 27300 |
Note- Note-Old Student Development Fee-1000/
Mo- 7703039089 , 8628970560