SUMMER | |
LKG | 8:55 a.m. to 02:00 p.m. |
PREP | 8:55 a.m. to 02:30 p.m. |
1 to 5 | 8:55 a.m. to 02:15 p.m. |
6 to 12 | 8:55 a.m. to 02:30 p.m. |
WINTER | |
LKG | 7:55 a.m. to 12:00 pm |
PREP | 7:55 a.m. to 12:30 p.m. |
1 to 5 | 7:55 a.m. to 1:45 p.m. |
6 to 12 | 7:55 a.m. to 2:00 p.m. |
sujanganj Jaunpur (UP)
SUMMER | |
LKG | 8:55 a.m. to 02:00 p.m. |
PREP | 8:55 a.m. to 02:30 p.m. |
1 to 5 | 8:55 a.m. to 02:15 p.m. |
6 to 12 | 8:55 a.m. to 02:30 p.m. |
WINTER | |
LKG | 7:55 a.m. to 12:00 pm |
PREP | 7:55 a.m. to 12:30 p.m. |
1 to 5 | 7:55 a.m. to 1:45 p.m. |
6 to 12 | 7:55 a.m. to 2:00 p.m. |